KPI Database
Search and filter sustainability benchmarks across sectors. Every KPI is extracted from our published research articles with source links for full methodology.
24,646 KPIsacross8,878 sectorsfrom1,338 articles
| Metric / Cluster | Sector | Range | Unit | Pillar | |
|---|---|---|---|---|---|
Advanced nuclear (SMRs & Gen IV) | Capacity Factor | 0 – 75 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Capacity Factor | 75 – 85 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Capacity Factor | 85 – 92 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Capacity Factor | 92 – 92+ | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Thermal Efficiency | 0 – 30 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Thermal Efficiency | 30 – 33 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Thermal Efficiency | 33 – 40 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Thermal Efficiency | 40 – 40+ | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Construction Duration (FOAK) | 84 – 84+ | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Construction Duration (FOAK) | 60 – 84 | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Construction Duration (FOAK) | 48 – 60 | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Construction Duration (FOAK) | 0 – 48 | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Overnight Capital Cost (per kWe) | 8,000 – 8,000 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Overnight Capital Cost (per kWe) | 5,000 – 8,000 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Overnight Capital Cost (per kWe) | 3,500 – 5,000 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Overnight Capital Cost (per kWe) | 3,500 – 3,500 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | LCOE (per MWh) | 120 – 120 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | LCOE (per MWh) | 80 – 120 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | LCOE (per MWh) | 55 – 80 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | LCOE (per MWh) | 55 – 55 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Planned Outage Rate | 12 – 12+ | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Planned Outage Rate | 8 – 12 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Planned Outage Rate | 4 – 8 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Planned Outage Rate | 0 – 4 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Refuelling Interval | 0 – 12 | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Refuelling Interval | 12 – 24 | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Refuelling Interval | 24 – 60 | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Refuelling Interval | 60 – 60+ | months | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Process Heat Temperature (C) | 0 – 300 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Process Heat Temperature (C) | 300 – 550 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Process Heat Temperature (C) | 550 – 750 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Process Heat Temperature (C) | 750 – 750+ | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Heat Delivery Efficiency | 0 – 60 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Heat Delivery Efficiency | 60 – 70 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Heat Delivery Efficiency | 70 – 80 | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Heat Delivery Efficiency | 80 – 80+ | % | Clean Energy | |
Advanced nuclear (SMRs & Gen IV) | Cogeneration Power-to-Heat Ratio | 0 – 0.3 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Cogeneration Power-to-Heat Ratio | 0.3 – 0.5 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Cogeneration Power-to-Heat Ratio | 0.5 – 0.8 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Cogeneration Power-to-Heat Ratio | 0.8 – 0.8+ | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | CO2 Displacement (tonnes/MWth/yr) | 0 – 2,000 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | CO2 Displacement (tonnes/MWth/yr) | 2,000 – 3,500 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | CO2 Displacement (tonnes/MWth/yr) | 3,500 – 5,000 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | CO2 Displacement (tonnes/MWth/yr) | 5,000 – 5,000+ | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Industrial Site Footprint (m2/MWth) | 500 – 500+ | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Industrial Site Footprint (m2/MWth) | 300 – 500 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Industrial Site Footprint (m2/MWth) | 150 – 300 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Industrial Site Footprint (m2/MWth) | 0 – 150 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Hydrogen Production Cost (per kg) | 4.00 – 4.00 | Clean Energy | ||
Advanced nuclear (SMRs & Gen IV) | Hydrogen Production Cost (per kg) | 2.50 – 4.00 | Clean Energy |
Showing 1–50 of 24,646
1 / 493
How we compile this data
Every KPI in this database is extracted programmatically from our published benchmark articles. Each article undergoes editorial review and cites primary sources including peer-reviewed research, industry reports, and government data. Benchmark ranges reflect real-world performance data from 2024–2026 deployments and assessments. We update this database whenever new articles are published. For full methodology and citations, click through to the source article for any KPI.